Plug & Play Bosch Engine ECU, FoMoCo, 0261S18396, 0 261 S18 396
$749.99$150.00
| Product size | 1.5-inch | Type | AM-OLED, OLED |
| Pixel Format | 120(RGB)240 180PPI | Configuration | RGB Vertical Stripe |
| Active Area | 16.92(W)33.84(H) mm | Outline Dim. | 26.12(W)39.54(H) mm |
| Bezel Area | - | Treatment | Glare (Haze 0%), Hard coating |
| Luminance | 350 cd/m (Typ.) | Contrast Ratio | 10000 : 1 (Typ.) (TM) |
| View Direction | Symmetry | Response Time | 4 (Max.)(Tr+Tf) |
| Viewing Angle | 80/80/80/80 (Typ.)(CR10) | Operating Mode | / |
| Support Color | 16.7M 100% NTSC | Light Source | self |
| Weight | 1.10g | Designed For | Wearable |
| Frequency | / | Touch Panel | Without |
| Interface Type | MIPI (1 data lane) , 24 pins Connector | ||
| Power Supply | 1.8/2.8/4.6/-2.4V (Typ.)(VDDIO/VCI/ELVDD/ELVSS) | ||
| Environment | Operating Temp.: -20 ~ 60 C ; Storage Temp.: -30 ~ 70 C |
| Product size | 1.5-inch | Type | AM-OLED, OLED |
| Pixel Format | 120(RGB)240 180PPI | Configuration | RGB Vertical Stripe |
| Active Area | 16.92(W)33.84(H) mm | Outline Dim. | 26.12(W)39.54(H) mm |
| Bezel Area | – | Treatment | Glare (Haze 0%), Hard coating |
| Luminance | 350 cd/m (Typ.) | Contrast Ratio | 10000 : 1 (Typ.) (TM) |
| View Direction | Symmetry | Response Time | 4 (Max.)(Tr+Tf) |
| Viewing Angle | 80/80/80/80 (Typ.)(CR10) | Operating Mode | / |
| Support Color | 16.7M 100% NTSC | Light Source | self |
| Weight | 1.10g | Designed For | Wearable |
| Frequency | / | Touch Panel | Without |
| Interface Type | MIPI (1 data lane) , 24 pins Connector | ||
| Power Supply | 1.8/2.8/4.6/-2.4V (Typ.)(VDDIO/VCI/ELVDD/ELVSS) | ||
| Environment | Operating Temp.: -20 ~ 60 C ; Storage Temp.: -30 ~ 70 C |
There are no reviews yet. Be the first to review this product!
Add a review
Your email address will not be published. Required fields are marked *