- Email: [email protected]
and the crowd is cheering when the speaker walls are turned up all the way. Then not only the spirits are heating up, but also the cables. This puts very high demands on the cable which means that the outer jacket of the cable must be as thick as elephant skin. But it should also be flexible, robust, tread-resistant, easy to reel and of course reusable time and again.
Compare it with other speaker cables the ELEPHANT is bound to convince you all out!
| Name | Elephant SPM825 |
|---|---|
| Properties | OFC oxygen free copper |
| Properties | Analog |
| Application area | Stage / live |
| Application area | Installation |
| Application area | Studio / Broadcast |
| Application area | Mobile outdoor / indoor |
| Application area | ELA 100 V |
| Application | Speaker Cable |
| Colour | black |
| Colour detailed | black |
| Construction | (8LIY2,5mm)Y |
| Jacket material | PVC |
| Jacket [mm] | 15,30 |
| Number of Channels (audio) | 1 |
| Inner conductor (audio) | 8 |
| Inner conductor (audio) [mm] | 2,50 |
| Inner conductor (audio) [mm] | 1,78 |
| AWG (audio) | 13 |
| Copper strands (audio) | 78 |
| Copper strand (audio) [mm] | 0,20 |
| Conductor insulation [mm] | 3,25 |
| Weight per 1 m [g] | 354 |
| UV-resistant | yes |
| Fire load per m [kWh] | 1,9 |
| Style variant | round |
| Packing | bulk stock |
| Temperature min. [C] | -25 |
| Temperature max. [C] | 70 |
| Width [mm] | 15,3 |
| Height [mm] | 15,3 |
| Insulation resist. per 1 km [G] | 0,005 |
| Insulation resist. per 1000 feet [G] | 0,0015 |
| Insulation resist. per 1 km (audio) [G] | 0,005 |
| Insulation resist. per 1000 feet (audio) [G] | 0,0015 |
| Conductor resistance per 1 km [] | 7,6 |
| Conductor resistance per 1000 ft. [] | 2,3165 |
| Test voltage [V] | 2000 |
| EAN | 4049371020503 |
| Fca |
and the crowd is cheering when the speaker walls are turned up all the way. Then not only the spirits are heating up, but also the cables. This puts very high demands on the cable which means that the outer jacket of the cable must be as thick as elephant skin. But it should also be flexible, robust, tread-resistant, easy to reel and of course reusable time and again.
Compare it with other speaker cables the ELEPHANT is bound to convince you all out!
| Name | Elephant SPM825 |
|---|---|
| Properties | OFC oxygen free copper |
| Properties | Analog |
| Application area | Stage / live |
| Application area | Installation |
| Application area | Studio / Broadcast |
| Application area | Mobile outdoor / indoor |
| Application area | ELA 100 V |
| Application | Speaker Cable |
| Colour | black |
| Colour detailed | black |
| Construction | (8LIY2,5mm)Y |
| Jacket material | PVC |
| Jacket [mm] | 15,30 |
| Number of Channels (audio) | 1 |
| Inner conductor (audio) | 8 |
| Inner conductor (audio) [mm] | 2,50 |
| Inner conductor (audio) [mm] | 1,78 |
| AWG (audio) | 13 |
| Copper strands (audio) | 78 |
| Copper strand (audio) [mm] | 0,20 |
| Conductor insulation [mm] | 3,25 |
| Weight per 1 m [g] | 354 |
| UV-resistant | yes |
| Fire load per m [kWh] | 1,9 |
| Style variant | round |
| Packing | bulk stock |
| Temperature min. [C] | -25 |
| Temperature max. [C] | 70 |
| Width [mm] | 15,3 |
| Height [mm] | 15,3 |
| Insulation resist. per 1 km [G] | 0,005 |
| Insulation resist. per 1000 feet [G] | 0,0015 |
| Insulation resist. per 1 km (audio) [G] | 0,005 |
| Insulation resist. per 1000 feet (audio) [G] | 0,0015 |
| Conductor resistance per 1 km [] | 7,6 |
| Conductor resistance per 1000 ft. [] | 2,3165 |
| Test voltage [V] | 2000 |
| EAN | 4049371020503 |
| Fca |
There are no reviews yet. Be the first to review this product!
Add a review
Your email address will not be published. Required fields are marked *