Avengers 679 Marvel 2018 NM 2nd Print Aaron Kim Jacinto Variant
$20.00$16.00
Power: DC 4-5.5V
Net Weight: 0.5 g
Dimensions: 14 x 10 mm
BetaFlight 3.3 or above / ButterFlight 3.4 or above/ Cleanflight 2.2or above
Operating Video Demo showed below Part of camera list confirmed compatible| Camera | Compatible | Camera | Compatible |
| RunCam Swift 2 | Yes | RunCam Micro Eagle | Yes |
| RunCam Micro Swift 2 | Yes | RunCam Eagle 2 Pro | Yes |
| RunCam Swift 2 Rotor Riot | Yes | RunCam Night Eagle 2 | Yes |
| RunCam Micro Swift | Yes | RunCam Eagle 2 | Yes |
| RunCam Swift Mini 2 | Yes | RunCam Eagle | No |
| RunCam Swift Mini | Yes | RunCam Owl 2 | Yes |
| RunCam Sparrow | Yes | RunCam Owl | No |
| RunCam Micro Sparrow | Yes | RunCam Nano | No |
Kit Includes 1 x controller, mounting gear and cables
Download
Power: DC 4-5.5V
Net Weight: 0.5 g
Dimensions: 14 x 10 mm
Note: Take UART3 for example
Note: Take Mode-2 for example
BetaFlight 3.3 or above / ButterFlight 3.4 or above/ Cleanflight 2.2or above
Operating Video Demo showed below
Part of camera list confirmed compatible
| Camera | Compatible | Camera | Compatible |
| RunCam Swift 2 | Yes | RunCam Micro Eagle | Yes |
| RunCam Micro Swift 2 | Yes | RunCam Eagle 2 Pro | Yes |
| RunCam Swift 2 Rotor Riot | Yes | RunCam Night Eagle 2 | Yes |
| RunCam Micro Swift | Yes | RunCam Eagle 2 | Yes |
| RunCam Swift Mini 2 | Yes | RunCam Eagle | No |
| RunCam Swift Mini | Yes | RunCam Owl 2 | Yes |
| RunCam Sparrow | Yes | RunCam Owl | No |
| RunCam Micro Sparrow | Yes | RunCam Nano | No |
Kit Includes 1 x controller, mounting gear and cables
Download
Manual
There are no reviews yet. Be the first to review this product!
Add a review
Your email address will not be published. Required fields are marked *