1uF 63V 5mm Polyester Box Capacitor 10% R82DC4100AA60K
$12.00$6.00
JCW063 High Quality Android 2400-2500MHz External 2dBi WiFi Car Antenna Male SMA.
| Item | Specifications | |
| Antenna | Frequency Range | 2400~2483.5MHz |
| Polarization | Linear | |
| Gain(Zenith) | 3.0dBi | |
| V.S.W.R(min) | <2.0 | |
| Impendance | 50 | |
| PCB Dimension | 104.6*15*1mm | |
| Mechanical | Cable | RG174 |
| Connector | FAKRA/SMA or others | |
| Radome Material | ABS | |
| Mounting Method | Adhesive | |
| Environmental | Operating Temperature | -40C~+85C |
| Relative Humidity | Up to 95% | |
| Vibration | 10 to 55Hz with 1.5mm amplitude 2hours | |
| Environmentally Friendly | ROHS Compliant |
JCW063 High Quality Android 2400-2500MHz External 2dBi WiFi Car Antenna Male SMA.
| Item | Specifications | |
| Antenna | Frequency Range | 2400~2483.5MHz |
| Polarization | Linear | |
| Gain(Zenith) | 3.0dBi | |
| V.S.W.R(min) | <2.0 | |
| Impendance | 50 | |
| PCB Dimension | 104.6*15*1mm | |
| Mechanical | Cable | RG174 |
| Connector | FAKRA/SMA or others | |
| Radome Material | ABS | |
| Mounting Method | Adhesive | |
| Environmental | Operating Temperature | -40C~+85C |
| Relative Humidity | Up to 95% | |
| Vibration | 10 to 55Hz with 1.5mm amplitude 2hours | |
| Environmentally Friendly | ROHS Compliant |
There are no reviews yet. Be the first to review this product!
Add a review
Your email address will not be published. Required fields are marked *