- Email: [email protected]
Detailed Product Description
| Features: | AC,DC Voltage; DC,AC Curent; Resistance; NCV; Diode Test; Contintuity; True RMS; Etc. | Color: | Black And Red |
|---|---|---|---|
| Material: | ABS + PC | Weight: | 220g |
| Size: | 151*75*48mm | Power: | 2*1.5V AAA Batteries |
| High Light: | handheld digital multimeter,auto range digital multimeter |
HT113B Digital Multimeter with True RMS 4000 counts Accurate Measurement Instrument
It is a Multifunctional multimeter with 4000 counts high precision and high performance can measure AC/DC voltage, current, resistance,capacitance with True RMS , Diode test , continuity etc.
It also featured with continuity,bandwidth ,back light and work light etc. A bracket on the back which is more convenient to place it on the table and read the values.
| Function | Range | Accuracy | |||
| HT830L | HT113A | HT113B | HT113C | ||
| DC Voltage | 200mV/2V/20V/200V/600V | (0.5%+3) | (0.5%+3) | ||
| 400mV/4V/40V/400V/600V | (0.5%+3) | ||||
| 600mV/6V/60V/600V | (0.5%+3) | ||||
| AC Voltage | 200V/600V | (1.0%+3) | (1.0%+3) | ||
| 400mV/4V/40V/400V/600V | (1.0%+3) | ||||
| 600mV/6V/60V/600V | (1.0%+3) | ||||
| DC Current | 20mA/200mA | (1.2%+3) | |||
| 200mA | (1.2%+3) | ||||
| 400uA/4000uA/40mA/400mA | (1.2%+3) | ||||
| 600uA/6000uA/60mA/600mA | (1.2%+3) | ||||
| 10A | (2.0%+3) | (2.0%+3) | (2.0%+3) | (2.0%+3) | |
| AC Current | 200mA | (1.5%+3) | |||
| 400uA/4000uA/40mA/400mA | (1.5%+3) | ||||
| 600uA/6000uA/60mA/600mA | (1.5%+3) | ||||
| 10A | (2.0%+3) | (2.0%+3) | (2.0%+3) | ||
| Resistance | 200/2k/20k/200k/2M/20M | (1.0%+3) | (1.0%+3) | ||
| 400/4k/40k/400k/4M/40M | (1.0%+3) | ||||
| 600/6k/60k/600k/6M/60M | (1.0%+3) | ||||
| Capacitance | 10nF/100nF/1F/10F/100F/1mF/10mF | (4.0%+5) | |||
| 100mF | (5.0%+5) | ||||
| Frequency | 10Hz/100Hz/1kHz/10kHz/100kHz/1MHz/10MHz | (1.0%+3) | |||
| Duty | 1%~99% | (3.0%+3) | |||
| Display | 2000 Counts | 2000 Counts | 4000 Counts | 6000 Counts | |
| Auto/Manual range | Manual | Manual | Auto | Auto | |
| Live test | |||||
| NCV | (LED and Buzz) | (LED and Buzz) | (LED and Buzz) | ||
| Diode test | |||||
| Continuity | (LED and Buzz) | (LED and Buzz) | (LED and Buzz) | ||
| Max data hold | |||||
| data hold | |||||
| True RMS | |||||
| bandwidth | 40~400Hz | 40~400Hz | 40~400Hz | 1kHz | |
| Battery test (1.5V/9V) | |||||
| Low battery indication | |||||
| Auto power off | |||||
| Back light |
Detailed Product Description
| Features: | AC,DC Voltage; DC,AC Curent; Resistance; NCV; Diode Test; Contintuity; True RMS; Etc. | Color: | Black And Red |
|---|---|---|---|
| Material: | ABS + PC | Weight: | 220g |
| Size: | 151*75*48mm | Power: | 2*1.5V AAA Batteries |
| High Light: |
handheld digital multimeter, auto range digital multimeter |
HT113B Digital Multimeter with True RMS 4000 counts Accurate Measurement Instrument
It is a Multifunctional multimeter with 4000 counts high precision and high performance can measure AC/DC voltage, current, resistance,capacitance with True RMS , Diode test , continuity etc.
It also featured with continuity,bandwidth ,back light and work light etc. A bracket on the back which is more convenient to place it on the table and read the values.
| Function | Range | Accuracy | |||
| HT830L | HT113A | HT113B | HT113C | ||
| DC Voltage | 200mV/2V/20V/200V/600V | (0.5%+3) | (0.5%+3) | ||
| 400mV/4V/40V/400V/600V | (0.5%+3) | ||||
| 600mV/6V/60V/600V | (0.5%+3) | ||||
| AC Voltage | 200V/600V | (1.0%+3) | (1.0%+3) | ||
| 400mV/4V/40V/400V/600V | (1.0%+3) | ||||
| 600mV/6V/60V/600V | (1.0%+3) | ||||
| DC Current | 20mA/200mA | (1.2%+3) | |||
| 200mA | (1.2%+3) | ||||
| 400uA/4000uA/40mA/400mA | (1.2%+3) | ||||
| 600uA/6000uA/60mA/600mA | (1.2%+3) | ||||
| 10A | (2.0%+3) | (2.0%+3) | (2.0%+3) | (2.0%+3) | |
| AC Current | 200mA | (1.5%+3) | |||
| 400uA/4000uA/40mA/400mA | (1.5%+3) | ||||
| 600uA/6000uA/60mA/600mA | (1.5%+3) | ||||
| 10A | (2.0%+3) | (2.0%+3) | (2.0%+3) | ||
| Resistance | 200/2k/20k/200k/2M/20M | (1.0%+3) | (1.0%+3) | ||
| 400/4k/40k/400k/4M/40M | (1.0%+3) | ||||
| 600/6k/60k/600k/6M/60M | (1.0%+3) | ||||
| Capacitance | 10nF/100nF/1F/10F/100F/1mF/10mF | (4.0%+5) | |||
| 100mF | (5.0%+5) | ||||
| Frequency | 10Hz/100Hz/1kHz/10kHz/100kHz/1MHz/10MHz | (1.0%+3) | |||
| Duty | 1%~99% | (3.0%+3) | |||
| Display | 2000 Counts | 2000 Counts | 4000 Counts | 6000 Counts | |
| Auto/Manual range | Manual | Manual | Auto | Auto | |
| Live test | |||||
| NCV | (LED and Buzz) | (LED and Buzz) | (LED and Buzz) | ||
| Diode test | |||||
| Continuity | (LED and Buzz) | (LED and Buzz) | (LED and Buzz) | ||
| Max data hold | |||||
| data hold | |||||
| True RMS | |||||
| bandwidth | 40~400Hz | 40~400Hz | 40~400Hz | 1kHz | |
| Battery test (1.5V/9V) | |||||
| Low battery indication | |||||
| Auto power off | |||||
| Back light |
There are no reviews yet. Be the first to review this product!
Add a review
Your email address will not be published. Required fields are marked *