N x 2 Battery Holder Flying Leads
$10.00$7.00
| Product size | 8-inch | Type | TFT,IPS |
| Pixel Format | 1200(RGB)*1920 | Outline Dim. | 119.41(W) 184(H) 4.5(D) mm |
| Active Area | 107.64(W) x 172.22(H)mm | Treatment | Hard coating |
| Luminance | 1350 cd/m (Typ.) | Contrast Ratio | 900:1 (Min.) (TM) |
| View Direction | Symmetry | Response Time | / |
| Viewing Angle | 85/85/85/85 (Min.)(CR10) | Light Life | 20k hours |
| Support Color | 16.7M | Designed For | Outdoor monitor |
| Weight | / | Touch Panel | Customized |
| D-IC Detail | NT51021B*2 | ||
| Interface Type | MIPI 40 pins Connector | ||
| Power Supply | 150mAh/30V | ||
| Environment | Operating Temperature: -20 ~ 70 C ; Storage Temperature: -30 ~ 80 C |
| Product size | 8-inch | Type | TFT,IPS |
| Pixel Format | 1200(RGB)*1920 | Outline Dim. | 119.41(W) 184(H) 4.5(D) mm |
| Active Area | 107.64(W) x 172.22(H)mm | Treatment | Hard coating |
| Luminance | 1350 cd/m (Typ.) | Contrast Ratio | 900:1 (Min.) (TM) |
| View Direction | Symmetry | Response Time | / |
| Viewing Angle | 85/85/85/85 (Min.)(CR10) | Light Life | 20k hours |
| Support Color | 16.7M | Designed For | Outdoor monitor |
| Weight | / | Touch Panel | Customized |
| D-IC Detail | NT51021B*2 | ||
| Interface Type | MIPI 40 pins Connector | ||
| Power Supply | 150mAh/30V | ||
| Environment | Operating Temperature: -20 ~ 70 C ; Storage Temperature: -30 ~ 80 C |
There are no reviews yet. Be the first to review this product!
Add a review
Your email address will not be published. Required fields are marked *