YW1L-MF2E02Q4A Amber 24V illuminated 22mm Momentary Shrouded Push Button Switch 2NC IP65 IDEC
$30.00$24.00
| Product size | 1.9-inch | Type | AM-OLED, OLED |
| Pixel Format | 240(RGB)536 | Configuration | RGB Vertical Stripe |
| Active Area | 19.8(W)44.22(H) mm | Outline Dim. | 22.4(W)51.32(H) 0.75(D) mm |
| Bezel Area | - | Treatment | - |
| Luminance | 385 cd/m (Typ.) | Contrast Ratio | 10000:1 (Typ.) (TM) |
| View Direction | Symmetry | Response Time | - |
| Viewing Angle | Full | Operating Mode | - |
| Support Color | 16.7M 105% NTSC | Light Source | Self |
| Weight | - | Designed For | Smart Phone /Smart Wearable |
| Frequency | 60Hz | Touch Panel | Without |
| Interface Type | MIPI (1 data lane) , 40 pins Connector | ||
| Power Supply | 1.8/2.8/3.7V (Typ.)(VDDIO/VCI/VBAT) | ||
| Environment | Operating Temperature: -20 ~ 70 C ; Storage Temperature: -30 ~ 80 C |
| Product size | 1.9-inch | Type | AM-OLED, OLED |
| Pixel Format | 240(RGB)536 | Configuration | RGB Vertical Stripe |
| Active Area | 19.8(W)44.22(H) mm | Outline Dim. | 22.4(W)51.32(H) 0.75(D) mm |
| Bezel Area | – | Treatment | – |
| Luminance | 385 cd/m (Typ.) | Contrast Ratio | 10000:1 (Typ.) (TM) |
| View Direction | Symmetry | Response Time | – |
| Viewing Angle | Full | Operating Mode | – |
| Support Color | 16.7M 105% NTSC | Light Source | Self |
| Weight | – | Designed For | Smart Phone /Smart Wearable |
| Frequency | 60Hz | Touch Panel | Without |
| Interface Type | MIPI (1 data lane) , 40 pins Connector | ||
| Power Supply | 1.8/2.8/3.7V (Typ.)(VDDIO/VCI/VBAT) | ||
| Environment | Operating Temperature: -20 ~ 70 C ; Storage Temperature: -30 ~ 80 C |
There are no reviews yet. Be the first to review this product!
Add a review
Your email address will not be published. Required fields are marked *