Mitsubishi OEM Ignition Cable 2 (Short) 2001-2005 Mitsubishi Evo 78 (MD321270)
$26.38$21.10
| Panel Brand | CASIO | Panel Model | COM43H4M10XTC |
| Panel Size | 4.3inch | Panel Type | IGZO TFT-LCD, LCM |
| Resolution | 480(RGB)272 | Pixel Format | RGB Vertical Stripe |
| Display Area | 95.04 53.856(HV) | Luminance | / |
| Bezel Area | / | Outline | / |
| Viewing Angle | 80/80/80/80 | Contrast Ratio | 400:1 |
| Good View at | - | Response | / |
| Interface Type | Parallel RGB | Light Source | WLED |
| Support Color | - | Touchscreen | - |
| Weight | - | ||
| Power Supply | / | ||
| Environment | Storage Temp.: -30 ~ 80 C Operating Temp.: -20 ~ 70 C |
| Panel Brand | CASIO | Panel Model | COM43H4M10XTC |
| Panel Size | 4.3inch | Panel Type | IGZO TFT-LCD, LCM |
| Resolution | 480(RGB)272 | Pixel Format | RGB Vertical Stripe |
| Display Area | 95.04 53.856(HV) | Luminance | / |
| Bezel Area | / | Outline | / |
| Viewing Angle | 80/80/80/80 | Contrast Ratio | 400:1 |
| Good View at | – | Response | / |
| Interface Type |
Parallel RGB |
Light Source | WLED |
| Support Color | – | Touchscreen |
– |
| Weight | – | ||
| Power Supply | / | ||
| Environment |
Storage Temp.: -30 ~ 80 C Operating Temp.: -20 ~ 70 C |
There are no reviews yet. Be the first to review this product!
Add a review
Your email address will not be published. Required fields are marked *