Yellow 3mm Water Clear LED 1000mcd 30
$11.00$7.00
| Panel Brand | CASIO | Panel Model | COM41H4M31XLC |
| Panel Size | 4.1inch | Panel Type | IGZO TFT-LCD, LCM |
| Resolution | 320(RGB)240 , QVGA | Pixel Format | RGB Vertical Stripe |
| Display Area | 82.56(W)61.92(H) mm | Luminance | / |
| Bezel Area | / | Outline | / |
| Viewing Angle | 80/80/80/80 | Contrast Ratio | 400:1 |
| Good View at | - | Response | / |
| Interface Type | Parallel RGB (1 ch, 6/8-bit) , 67 pins , FPC | Light Source | WLED |
| Support Color | - | Touchscreen | - |
| Weight | - | ||
| Power Supply | / | ||
| Environment | Operating Temp.: -20 ~ 70 C ; Storage Temp.: -30 ~ 80 C |
| Panel Brand | CASIO | Panel Model | COM41H4M31XLC |
| Panel Size | 4.1inch | Panel Type | IGZO TFT-LCD, LCM |
| Resolution | 320(RGB)240 , QVGA | Pixel Format | RGB Vertical Stripe |
| Display Area | 82.56(W)61.92(H) mm | Luminance | / |
| Bezel Area | / | Outline | / |
| Viewing Angle | 80/80/80/80 | Contrast Ratio | 400:1 |
| Good View at | – | Response | / |
| Interface Type |
Parallel RGB (1 ch, 6/8-bit) , 67 pins , FPC |
Light Source | WLED |
| Support Color | – | Touchscreen |
– |
| Weight | – | ||
| Power Supply | / | ||
| Environment |
Operating Temp.: -20 ~ 70 C ; Storage Temp.: -30 ~ 80 C |
There are no reviews yet. Be the first to review this product!
Add a review
Your email address will not be published. Required fields are marked *