- Email: [email protected]
This speaker cable will always return to its normal position. Even with severe traffic violations when rolled over by a flight case it will always stand its ground. As a special feature we have fitted the cable with a viscose filled PVC smoother and a 0.50 mm sense line. This cable can withstand even the toughest stage demands.
This speaker cable has fine and tightly stranded OFC litz wires like they are normalle found only in exclusive top-class hifi cables. For optimum conductivity we have grouped the copper litz wires into complex bundles. Which is why this cable has not only an incredible flexibility, but also an outstanding transmission quality. This can be noticed also with longer cable runs by clean and clear highs, dynamic mids and
increased bass punch.
| Name | SC-Eclipse SPQ240 MKII |
|---|---|
| Properties | Analog |
| Properties | OFC oxygen free copper |
| Application area | Studio / Broadcast |
| Application area | Mobile outdoor / indoor |
| Application area | ELA 100 V |
| Application area | Stage / live |
| Application area | Installation |
| Application | Speaker Cable |
| Colour | grey |
| Colour detailed | grey |
| Construction | (2LIY4,0mm+0,5 mm)Y |
| Jacket material | PVC |
| Jacket [mm] | 9,50 |
| Number of Channels (audio) | 1 |
| Inner conductor (audio) | 2 |
| Inner conductor (audio) [mm] | 4,00 |
| Inner conductor (audio) [mm] | 2,26 |
| AWG (audio) | 11 |
| Copper strands (audio) | 224 |
| Copper strand (audio) [mm] | 0,15 |
| Conductor insulation material | PVC |
| Conductor insulation [mm] | 3,60 |
| Weight per 1 m [g] | 165 |
| Fire load per m [kWh] | 0,46 |
| Style variant | round |
| Packing | 200 m spool |
| Packing | 100 m spool |
| Temperature min. [C] | -30 |
| Temperature max. [C] | 70 |
| Width [mm] | 9,5 |
| Height [mm] | 9,5 |
| Capac. cond./cond. per 1 m (audio) [pF] | 136 |
| Capacity wire/wire at 1 ft. (audio) [pF] | 41,4528 |
| Insulation resist. per 1 km [G] | 0,005 |
| Insulation resist. per 1000 feet [G] | 0,0015 |
| Insulation resist. per 1 km (audio) [G] | 0,005 |
| Insulation resist. per 1000 feet (audio) [G] | 0,0015 |
| Conductor resistance per 1 km [] | 4,5 |
| Conductor resistance per 1000 ft. [] | 1,3716 |
| EAN | 4049371002202 |
| Fca |
This speaker cable will always return to its normal position. Even with severe traffic violations when rolled over by a flight case it will always stand its ground. As a special feature we have fitted the cable with a viscose filled PVC smoother and a 0.50 mm sense line. This cable can withstand even the toughest stage demands.
This speaker cable has fine and tightly stranded OFC litz wires like they are normalle found only in exclusive top-class hifi cables. For optimum conductivity we have grouped the copper litz wires into complex bundles. Which is why this cable has not only an incredible flexibility, but also an outstanding transmission quality. This can be noticed also with longer cable runs by clean and clear highs, dynamic mids and
increased bass punch.
| Name | SC-Eclipse SPQ240 MKII |
|---|---|
| Properties | Analog |
| Properties | OFC oxygen free copper |
| Application area | Studio / Broadcast |
| Application area | Mobile outdoor / indoor |
| Application area | ELA 100 V |
| Application area | Stage / live |
| Application area | Installation |
| Application | Speaker Cable |
| Colour | grey |
| Colour detailed | grey |
| Construction | (2LIY4,0mm+0,5 mm)Y |
| Jacket material | PVC |
| Jacket [mm] | 9,50 |
| Number of Channels (audio) | 1 |
| Inner conductor (audio) | 2 |
| Inner conductor (audio) [mm] | 4,00 |
| Inner conductor (audio) [mm] | 2,26 |
| AWG (audio) | 11 |
| Copper strands (audio) | 224 |
| Copper strand (audio) [mm] | 0,15 |
| Conductor insulation material | PVC |
| Conductor insulation [mm] | 3,60 |
| Weight per 1 m [g] | 165 |
| Fire load per m [kWh] | 0,46 |
| Style variant | round |
| Packing | 200 m spool |
| Packing | 100 m spool |
| Temperature min. [C] | -30 |
| Temperature max. [C] | 70 |
| Width [mm] | 9,5 |
| Height [mm] | 9,5 |
| Capac. cond./cond. per 1 m (audio) [pF] | 136 |
| Capacity wire/wire at 1 ft. (audio) [pF] | 41,4528 |
| Insulation resist. per 1 km [G] | 0,005 |
| Insulation resist. per 1000 feet [G] | 0,0015 |
| Insulation resist. per 1 km (audio) [G] | 0,005 |
| Insulation resist. per 1000 feet (audio) [G] | 0,0015 |
| Conductor resistance per 1 km [] | 4,5 |
| Conductor resistance per 1000 ft. [] | 1,3716 |
| EAN | 4049371002202 |
| Fca |
There are no reviews yet. Be the first to review this product!
Add a review
Your email address will not be published. Required fields are marked *